Manufacturer of a wide range of products which include amman vt 180 arms and tips, paddel arms and tip, asphalt plant paddle arm - asphalt plant paddle tips, apollo hot mix plant mixer shafting- apollo hot mix plant pugmill mixer shafting, lintec hot mix plant spares and linhoff hot mix plant paddle arm.
₹ 2800 / Piece Get Latest Price
| Brand | K.R.BOND |
| Usage/Application | Road Construction Work |
| Automation Grade | Automatic |
| Capacity | 180 TPH |
| Model Name/Number | VT 140 TO 180 |
| Weight | STD |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Usage/Application | ROAD CONSTRUCTION EQUIPMENT |
| Voltage | 60 TO 190 TPH |
| Size | STD |
| Brand/Make | K.R.BOND |
| Model Name/Number | APOLLO , AMAN APOLLO , NIGATA , MEXMECH , SPECO , MAIRINI , ALLTECH , NILANG , LINOHFF , LINTEC |
| I Deal In | New Only |
₹ 700 / Piece Get Latest Price
| Capacity | 100 TPH TO 220 TPH |
| Automation Grade | Asphalt Plant Paddle Arm |
| Usage/Application | DRUM MIX PLANT |
| Model Name/Number | ASPHALT PLANT |
| Size | 100 MM AND 125 MM |
Minimum order quantity: 10 Piece
₹ 2650 / Piece Get Latest Price
| Usage/Application | ROAD CONSTRUCTION EQUIPMENT |
| Size | STD |
| Brand | K.R.BOND |
| Brand/Make | APOLLO , AMAN APOLLO , NIGATA , MEXMECH , SPECO , MAIRINI , ALLTECH , NILANG , LINOHFF , LINTEC |
| Model Name/Number | APOLLO , AMAN APOLLO , NIGATA , MEXMECH , SPECO , MAIRINI , ALLTECH , NILANG , LINOHFF , LINTEC |
| I Deal In | New Only |
| Capacity | 250-500 L |
Minimum order quantity: 10 Piece
₹ 1300 / Piece Get Latest Price
| Usage/Application | Road Construction Work |
| Brand | K.R.BOND |
| Brand/Make | APOLLO HOT MIX PALNT,SPECO HOT MIX PALNT,LINHOFF HOT MIX PLANT,LINTEC HOT MIX PLANT |
| Model Name/Number | APOLLO , AMAN APOLLO , MEXMECH , MECONS , OTHER |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 2700 / Piece Get Latest Price
| Usage/Application | HOT MIX PLANT AND DRUM MIX PLANT |
| Brand | K.R.BOND |
| Brand/Make | APOLLO HOT MIX PALNT,SPECO HOT MIX PALNT,LINHOFF HOT MIX PLANT,LINTEC HOT MIX PLANT |
| Model Name/Number | APOLLO , AMAN APOLLO , MEXMECH , MECONS , OTHER |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 998 / Piece Get Latest Price
| Model Name/Number | APOLLO, VOGELE, UNIPAVE, UNITER, DYNAPAC, BITELLI, CAT |
| Usage/Application | Road Construction Work , Asphalt Road Paving Work |
| Design | Road Paver Spare Parts - Road Paver Spares |
| Packaging Size | box |
| Automation Grade | Manual |
Minimum order quantity: 10 Piece
₹ 700 / Piece Get Latest Price
| Usage/Application | Conveyor |
| Brand/Make | APOLLO HOT MIX PALNT,SPECO HOT MIX PALNT,LINHOFF HOT MIX PLANT,LINTEC HOT MIX PLANT |
| Model Name/Number | APOLLO , AMAN APOLLO , MEXMECH , MECONS , OTHER |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 698 / Piece Get Latest Price
| Type | Chain Sprockets |
| Material | Mild Steel |
| Model Name/Number | APOLLO , LINOFF , MEXMECH , MECONS , AMAN APOLLO , ATLAS , NILKANT , ASTECH PLANT PARTS |
| No. Of Sprocket Teeth | STD |
| Usage/Application | HOT MIX PLANT PARTS AND DRUM MIX PLANT PARTS |
| Brand | K.R.BOND |
Minimum order quantity: 10 Piece
₹ 44000 / Piece Get Latest Price
| Material | M.S |
| Capacity | UPTO 300 TPH |
| Model Name/Number | AMAN APOLLO , LINOFF , ALLTECH , FABINDIA |
| Usage/Application | HOT MIX AND BATCHING PLANT |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Usage/Application | MACONS HOT AND BATCHING PLANT |
| I Deal In | New Only |
| Model Name/Number | MACONS PLANT |
| Brand/Make | K.R.BOND |
Minimum order quantity: 10 Piece
₹ 1200 / Piece Get Latest Price
| Usage/Application | HOT MIX PLANT AND DRUM MIX PLANT |
| Brand | K.R.BOND |
| Brand/Make | K.R.BOND |
| Model Name/Number | APOLLO , AMAN APOLLO , MEXMECH , MECONS , OTHER |
| I Deal In | New Only |
| Automation Grade | GRADE 2 |
| Capacity | 0 TO 2500 TPH |
Minimum order quantity: 10 Piece
₹ 600 / Piece Get Latest Price
| Usage/Application | Road Construction Work |
| Brand | K.R.BOND |
| Brand/Make | APOLLO HOT MIX PALNT,SPECO HOT MIX PALNT,LINHOFF HOT MIX PLANT,LINTEC HOT MIX PLANT |
| Model Name/Number | APOLLO , AMAN APOLLO , MEXMECH , MECONS , OTHER |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 1900 / Piece Get Latest Price
| Usage/Application | HOT MIX PLANT AND DRUM MIX PLANT |
| Brand | APOLLO HOT MIX PALNT,SPECO HOT MIX PALNT,LINHOFF HOT MIX PLANT,LINTEC HOT MIX PLANT |
| Brand/Make | K.R.BOND |
| I Deal In | New Only |
Minimum order quantity: 10 Piece
₹ 4100 / Piece Get Latest Price
| Motor Power | 3 HP |
| Pump Type | Rotary Pump |
| Max Flow Rate | 1000LPH |
| Brand | PRAKSH,SUNTEC,MARUTI |
| Model Name/Number | AS PER REQ |
| Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4100 / Piece Get Latest Price
| Motor Power | 6 HP |
| Pump Type | Rotary Pump |
| Max Flow Rate | 1000LPH |
| Brand | PRAKSH,SUNTEC,MARUTI ETC. |
| Model Name/Number | AS PER REQ |
| Material | Steel |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Model Name/Number | APOLLO, VOGELE, UNIPAVE, UNITER, DYNAPAC, BITELLI, CAT |
| Usage/Application | Road Construction Work , Asphalt Road Paving Work |
Minimum order quantity: 10 Piece
₹ 1200000 / Piece Get Latest Price
| Capacity | 45 TPH TO 250 TPH |
| Size | 4INCH AND 5 INCH |
| Usage/Application | ROAD CONSTRION WORKS |
| Automation Grade | Automatic |
| Brand/Make | K.R.BOND |
Minimum order quantity: 10 Piece
₹ 15000000 / Piece Get Latest Price
| Paving Width | 2.5 m |
| Paving Thickness | 10-200 mm |
| Engine Power | 60 HP |
| Usage/Application | Road Construction Work |
| Paving Type | Asphalt |
| Drive Type | Hydrostatic |
| Hopper Capacity | 5 t |
| Brand | APOLLO |
| Model Name/Number | Road Paver Machine |
Minimum order quantity: 10 Piece
Pratik Panchal (Proprietor)
Kishan Industries
33/34, Shrinathnagar, NR Ghanti Bus Stand, Amraiwadi
Ahmedabad - 380026, Gujarat, India